2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152

2019 Jaguar F-TYPE 250kW Auto RWD MY20

$109,880

Drive Away
0 views
Click to reveal phone number. Stock no: UB1963
8,607 kms
Automatic
Coupe
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152
2019 Jaguar F-TYPE 250kW X152

Key information

2019 Jaguar F-TYPE 250kW X152
Kilometres
8,607kms
Compliance year
2019
Build year
2017
Engine
2995 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
2
Registration
F7YPE
Rego Expiry
Expires on March 30, 2025
Stock no
UB1963
VIN
SAJDB1AV5JCK52274

Dealer Comments

Car summary

Body typeCoupe
Drive typeRear Wheel Drive
Exterior colorWhite
Torque450 Nm
Cylinders6
GearboxAutomatic

Specifications

Fuel consumption8 L/100km
Fuel tank capacity70 L
Weight2000 kg
Length4482 mm
Height1311 mm
Width1923 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
18" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Column - Power
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with JLR Prestige Berwick. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with JLR Prestige Berwick. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


JLR Prestige Berwick
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
JLR Prestige BerwickCar Dealership in Berwick VIC. Dealer License: 12152. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio