2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540

2022 Jaguar E-PACE P250 R-Dynamic SE Auto AWD MY23

$82,880

Drive Away
0 views
Click to reveal phone number. Stock no: UB1966
9,968 kms
Automatic
SUV
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540
2022 Jaguar E-PACE P250 R-Dynamic SE X540

Key information

2022 Jaguar E-PACE P250 R-Dynamic SE X540
Kilometres
9,968kms
Compliance year
2022
Build year
2022
Engine
1997 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
NCG81G
Stock no
UB1966
VIN
SADFA2AX4P1035504

Dealer Comments

Car summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorWhite
Torque365 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity67 L
Weight2430 kg
Length4395 mm
Height1648 mm
Width1984 mm

All Specifications

11 Speaker Stereo
12V Socket(s) - Auxiliary
19" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbag - Pedestrian (bonnet)
Disclaimer

Please confirm price, specifications and features with JLR Prestige Berwick. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with JLR Prestige Berwick. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


JLR Prestige Berwick
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
JLR Prestige BerwickCar Dealership in Berwick VIC. Dealer License: 12152. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio